<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for User Interface Blog</title>
	<link>http://www.user-interface.org</link>
	<description>Design and Usability of User Interfaces</description>
	<pubDate>Mon, 12 May 2008 00:05:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Next Generation Image Viewer by Next Generation Image Viewer UI &#171; GAIBlog</title>
		<link>http://www.user-interface.org/2007/11/01/next-generation-image-viewer/#comment-27215</link>
		<dc:creator>Next Generation Image Viewer UI &#171; GAIBlog</dc:creator>
		<pubDate>Sun, 18 Nov 2007 10:38:20 +0000</pubDate>
		<guid>http://www.user-interface.org/2007/11/01/next-generation-image-viewer/#comment-27215</guid>
		<description>[...] Generation Image Viewer&#160;UI 18Nov07    Barusan dapat inspirasi dari sini. Hal yang saya cari sebetulnya adalah tentang next-gen user interface. Setelah berkunjungke sini [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Generation Image Viewer&nbsp;UI 18Nov07    Barusan dapat inspirasi dari sini. Hal yang saya cari sebetulnya adalah tentang next-gen user interface. Setelah berkunjungke sini [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Generation Image Viewer by Denis</title>
		<link>http://www.user-interface.org/2007/11/01/next-generation-image-viewer/#comment-27075</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 06 Nov 2007 09:56:57 +0000</pubDate>
		<guid>http://www.user-interface.org/2007/11/01/next-generation-image-viewer/#comment-27075</guid>
		<description>Good idea and nice implementation, but the navigation needs some work (try moving to the picture up or down without zooming out).</description>
		<content:encoded><![CDATA[<p>Good idea and nice implementation, but the navigation needs some work (try moving to the picture up or down without zooming out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Patterns and Techniques by Anders</title>
		<link>http://www.user-interface.org/2005/07/13/ui-patterns/#comment-27011</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 04 Oct 2007 22:43:58 +0000</pubDate>
		<guid>http://www.user-interface.org/2005/07/13/ui-patterns/#comment-27011</guid>
		<description>Also, check out http://ui-patterns.com - another great resource for UI design patterns.</description>
		<content:encoded><![CDATA[<p>Also, check out <a href="http://ui-patterns.com" rel="nofollow">http://ui-patterns.com</a> - another great resource for UI design patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video about Usability 2.0 by Le web&#8230; un peu de tout / Marie-Eve &#187; Video sur l&#8217;Usability 2.0</title>
		<link>http://www.user-interface.org/2007/05/19/video-about-usability-20/#comment-27008</link>
		<dc:creator>Le web&#8230; un peu de tout / Marie-Eve &#187; Video sur l&#8217;Usability 2.0</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:32:44 +0000</pubDate>
		<guid>http://www.user-interface.org/2007/05/19/video-about-usability-20/#comment-27008</guid>
		<description>[...] source : User Interface + : Les présentations de Luke W [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] source : User Interface + : Les présentations de Luke W [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT Open Course Ware: 6.831 User Interface Design and Implementation by yinyin</title>
		<link>http://www.user-interface.org/2005/12/28/mit-open-course-ware-6831-user-interface-design-and-implementation/#comment-26502</link>
		<dc:creator>yinyin</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:37:47 +0000</pubDate>
		<guid>http://www.user-interface.org/2005/12/28/mit-open-course-ware-6831-user-interface-design-and-implementation/#comment-26502</guid>
		<description>Hi,
   I am puzzled with problem set 2 in this lesson.
I found that the coordinate system in the Component Output Model is different with other Model; in the same number of pixel it is twice big than other. So I just to reduce half of pixel then set the bounds, as bellow:

checkComp.setBounds(toLoc.getColumn()*PPS/2,toLoc.getRow()*PPS/2,PPS/2,PPS/2);

That seems to work in problem set 2.

However in the problem set 3, the Input Model, I have no idea. How to solve the problem of different coordinate system.

If you know how to do, please tell me.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   I am puzzled with problem set 2 in this lesson.<br />
I found that the coordinate system in the Component Output Model is different with other Model; in the same number of pixel it is twice big than other. So I just to reduce half of pixel then set the bounds, as bellow:</p>
<p>checkComp.setBounds(toLoc.getColumn()*PPS/2,toLoc.getRow()*PPS/2,PPS/2,PPS/2);</p>
<p>That seems to work in problem set 2.</p>
<p>However in the problem set 3, the Input Model, I have no idea. How to solve the problem of different coordinate system.</p>
<p>If you know how to do, please tell me.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choices In Dialog Boxes by Yes/No/Cancel &#187; Blog Archive &#187; Yes/No/Cancel causes Aspirin sales to soar</title>
		<link>http://www.user-interface.org/2005/12/23/dialog-boxes/#comment-26407</link>
		<dc:creator>Yes/No/Cancel &#187; Blog Archive &#187; Yes/No/Cancel causes Aspirin sales to soar</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:22:19 +0000</pubDate>
		<guid>http://www.user-interface.org/2005/12/23/dialog-boxes/#comment-26407</guid>
		<description>[...] This article shows that Vista doesn&#8217;t actually use this relabelling, and contrasts different human interface guidelines. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This article shows that Vista doesn&#8217;t actually use this relabelling, and contrasts different human interface guidelines. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choices In Dialog Boxes by Ja/Nein/Abbrechen &#187; Blog Archiv &#187; Ja/Nein/Abbrechen treibt Aspirin-Verkäufe in die Höhe</title>
		<link>http://www.user-interface.org/2005/12/23/dialog-boxes/#comment-26408</link>
		<dc:creator>Ja/Nein/Abbrechen &#187; Blog Archiv &#187; Ja/Nein/Abbrechen treibt Aspirin-Verkäufe in die Höhe</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:22:19 +0000</pubDate>
		<guid>http://www.user-interface.org/2005/12/23/dialog-boxes/#comment-26408</guid>
		<description>[...] Dieser Artikel zeigt dass Vista die Umbenennungsfunktion eigentlich nicht benutzt, und zeigt die Unterschiede zwischen verschiedenen Benutzeroberflächen-Leitfäden auf. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dieser Artikel zeigt dass Vista die Umbenennungsfunktion eigentlich nicht benutzt, und zeigt die Unterschiede zwischen verschiedenen Benutzeroberflächen-Leitfäden auf. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Mac Ads by Siong</title>
		<link>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-18610</link>
		<dc:creator>Siong</dc:creator>
		<pubDate>Sun, 20 May 2007 03:49:13 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-18610</guid>
		<description>I currently use Windows XP but do intend to switch to a Mac come October when Leopard is out. With very little experience on a Mac, I am not qualified to compare the two, but I have to point out that there are some serious Mac addicts willing to lap up every morsel that Jobs dishes out; not to mention wager their lives on every feature that these ads highlight. There are very few, if any, Windows addicts out there. 

These ads are straightforward and to the point, pitting Macs against PCs. It gives viewers a VERY clear idea what the Mac is all about, feature by feature. From that standpoint, these are strong ads, albeit a little controversial. But that is just the point, as a viewer, I am more confident that since Apple is willing to compare their product in this manner that it must have some truth in them (since their reputation is on the line). This controversy, IMHO, creates more buzz, which is what advertising is all about. 

For my own sake, and for the money I will be shelling out, I hope the ads back Apple's claims up. I have a feeling they must, or Apple would not be where they are today...</description>
		<content:encoded><![CDATA[<p>I currently use Windows XP but do intend to switch to a Mac come October when Leopard is out. With very little experience on a Mac, I am not qualified to compare the two, but I have to point out that there are some serious Mac addicts willing to lap up every morsel that Jobs dishes out; not to mention wager their lives on every feature that these ads highlight. There are very few, if any, Windows addicts out there. </p>
<p>These ads are straightforward and to the point, pitting Macs against PCs. It gives viewers a VERY clear idea what the Mac is all about, feature by feature. From that standpoint, these are strong ads, albeit a little controversial. But that is just the point, as a viewer, I am more confident that since Apple is willing to compare their product in this manner that it must have some truth in them (since their reputation is on the line). This controversy, IMHO, creates more buzz, which is what advertising is all about. </p>
<p>For my own sake, and for the money I will be shelling out, I hope the ads back Apple&#8217;s claims up. I have a feeling they must, or Apple would not be where they are today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer 7 Beta 2 Released by Marge</title>
		<link>http://www.user-interface.org/2006/02/02/internet-explorer-7-beta-2-released/#comment-15392</link>
		<dc:creator>Marge</dc:creator>
		<pubDate>Wed, 25 Apr 2007 03:20:28 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/02/02/internet-explorer-7-beta-2-released/#comment-15392</guid>
		<description>IE 7's usability is unbelievably bad. Who in the world decided to ship the product with the menus and some buttons hidden? Does Microsoft not have ANY usability people left on staff? I can't imagine the number of support calls that this product will generate. Luckily, large IT departments should be smart enough to mitigate the damage by changing the default configuration before deployment.</description>
		<content:encoded><![CDATA[<p>IE 7&#8217;s usability is unbelievably bad. Who in the world decided to ship the product with the menus and some buttons hidden? Does Microsoft not have ANY usability people left on staff? I can&#8217;t imagine the number of support calls that this product will generate. Luckily, large IT departments should be smart enough to mitigate the damage by changing the default configuration before deployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer 7 Beta 2 Released by Jens Meiert</title>
		<link>http://www.user-interface.org/2006/02/02/internet-explorer-7-beta-2-released/#comment-14512</link>
		<dc:creator>Jens Meiert</dc:creator>
		<pubDate>Fri, 13 Apr 2007 18:20:22 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/02/02/internet-explorer-7-beta-2-released/#comment-14512</guid>
		<description>Well, "improved user interface" is not really true. It even starts with &lt;a href="http://meiert.com/en/blog/20070115/internet-explorer-7-is-unusable-on-unwise-button-orders-and-hidden-menus/" rel="nofollow"&gt;button usability&lt;/a&gt;, and that should be obvious. IE 7 usability's worst of all IE versions ever.</description>
		<content:encoded><![CDATA[<p>Well, &#8220;improved user interface&#8221; is not really true. It even starts with <a href="http://meiert.com/en/blog/20070115/internet-explorer-7-is-unusable-on-unwise-button-orders-and-hidden-menus/" rel="nofollow">button usability</a>, and that should be obvious. IE 7 usability&#8217;s worst of all IE versions ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Vista User Experience by Mike</title>
		<link>http://www.user-interface.org/2005/11/27/windows-vista-user-experience/#comment-2287</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Oct 2006 01:58:54 +0000</pubDate>
		<guid>http://www.user-interface.org/2005/11/27/windows-vista-user-experience/#comment-2287</guid>
		<description>Nice, I wonder how many software vendors will stick to these rules, they keep scumming us with their nasty interfaces YEIKS</description>
		<content:encoded><![CDATA[<p>Nice, I wonder how many software vendors will stick to these rules, they keep scumming us with their nasty interfaces YEIKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application icon sets by James P</title>
		<link>http://www.user-interface.org/2005/12/06/application-icon-sets/#comment-1985</link>
		<dc:creator>James P</dc:creator>
		<pubDate>Fri, 06 Oct 2006 23:38:04 +0000</pubDate>
		<guid>http://www.user-interface.org/2005/12/06/application-icon-sets/#comment-1985</guid>
		<description>I looked every for icons, these guys seem the cheapest: 

http://www.davbo.com/index.php?option=com_content&#38;task=view&#38;id=23&#38;Itemid=48</description>
		<content:encoded><![CDATA[<p>I looked every for icons, these guys seem the cheapest: </p>
<p><a href="http://www.davbo.com/index.php?option=com_content&amp;task=view&amp;id=23&amp;Itemid=48" rel="nofollow">http://www.davbo.com/index.php?option=com_content&amp;task=view&amp;id=23&amp;Itemid=48</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Mac Ads by Manish</title>
		<link>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-1288</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Sun, 20 Aug 2006 17:20:51 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-1288</guid>
		<description>Dmitri,

We can get into this debate and keep on throwing our personal impressions at each other. But the fact remains that nothing is better than the other in all respects. 

Some people like Mac. Some don't. Some like Unix, some don't. Some like C++ and some like Java. Yet others feel that VB is the best. 

But there is no bottomline and a decision can never be taken that will be "absolute".

So, my objection is to the false propaganda. I have never seen a device which I could not simply plug and play on Win XP. Right from digital cameras to USB drives to CD writes and printers etc. I am not sure which Japanese Camera the Mac Ads refer to but it cannot be real.

I have never seen my Win XP crach on me in the past 3 years of my use with it. Applications crach, but never the OS itself. And don't go telling me that OS defines the App, because I can write a program that can make anything crash. I am not sure what version of windows you have.

And, as for the viruses, we can only say that Mac has not been exposed yet. Whether it is secure or not, cannot be determined.

So my point was, Steve Jobbs cannot sell the Mac on its own merit. He may not have any USP at all. So he let his ad-men pick up the most widely used OS and trash it unfairly. All in all a tactic in bad taste.

But I appreciate your comments. They made me think about my position a little more.

Thanks.</description>
		<content:encoded><![CDATA[<p>Dmitri,</p>
<p>We can get into this debate and keep on throwing our personal impressions at each other. But the fact remains that nothing is better than the other in all respects. </p>
<p>Some people like Mac. Some don&#8217;t. Some like Unix, some don&#8217;t. Some like C++ and some like Java. Yet others feel that VB is the best. </p>
<p>But there is no bottomline and a decision can never be taken that will be &#8220;absolute&#8221;.</p>
<p>So, my objection is to the false propaganda. I have never seen a device which I could not simply plug and play on Win XP. Right from digital cameras to USB drives to CD writes and printers etc. I am not sure which Japanese Camera the Mac Ads refer to but it cannot be real.</p>
<p>I have never seen my Win XP crach on me in the past 3 years of my use with it. Applications crach, but never the OS itself. And don&#8217;t go telling me that OS defines the App, because I can write a program that can make anything crash. I am not sure what version of windows you have.</p>
<p>And, as for the viruses, we can only say that Mac has not been exposed yet. Whether it is secure or not, cannot be determined.</p>
<p>So my point was, Steve Jobbs cannot sell the Mac on its own merit. He may not have any USP at all. So he let his ad-men pick up the most widely used OS and trash it unfairly. All in all a tactic in bad taste.</p>
<p>But I appreciate your comments. They made me think about my position a little more.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Mac Ads by Dmitri</title>
		<link>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-1240</link>
		<dc:creator>Dmitri</dc:creator>
		<pubDate>Tue, 15 Aug 2006 02:03:51 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-1240</guid>
		<description>Manish , your comments are actually wrong as you even disagree with yourself on the third point. I've got both, two dekstop PCs, a PC laptop and have recently bought a Mac - and I can tell you now, what a good purchase I've made, OS X and the Mac itself make PCs look like a very outdated product. Yes, PCs can be good, high end machines can be built - but Windows will still be Windows and compared to Mac OS X it is outdated. I'm not biased, I have no reason to, and when I have both machines infront of me I will choose the Mac because it is overally much better. Only one downside to the Mac is that it doesn't support DirectX which is what most PC games run on, so a gamer isn't gonna get a Mac, but for business, design and development, Mac is a much better platform.

1. Unlike a PC, Macs have much better driver support so you won't have to fly around the net looking for the driver. This is the only point you are right on however as more hardware is geared towards working with the PC rather than a Mac, but if you get mac compatible stuff it is much less hassle to set up.

2. My Mac so far never crashed after a few months of use. There is no task bar trying to shut down applications, because everything works. It's not me being an Apple fanboy, I'm just saying what I've experienced so far :) Windows = taskbar shuttign down frenzy when apps decide to die on you.

3. Mac is more secure as you've just pointed out. There are no viruses for a Mac - because it is a niche market as you say - but it is still true, and surfing the net without having to run NoScript in Firefox is a great feeling. 

I agree with you on that the ads could do with a little more professionalism, but this is a personal preference. They see Macs as a product for younger generation so the ads are geared this way - it's their choice, which may be wrong or right - but irrelevant to the actual performance of the Mac, which I highlighted above.</description>
		<content:encoded><![CDATA[<p>Manish , your comments are actually wrong as you even disagree with yourself on the third point. I&#8217;ve got both, two dekstop PCs, a PC laptop and have recently bought a Mac - and I can tell you now, what a good purchase I&#8217;ve made, OS X and the Mac itself make PCs look like a very outdated product. Yes, PCs can be good, high end machines can be built - but Windows will still be Windows and compared to Mac OS X it is outdated. I&#8217;m not biased, I have no reason to, and when I have both machines infront of me I will choose the Mac because it is overally much better. Only one downside to the Mac is that it doesn&#8217;t support DirectX which is what most PC games run on, so a gamer isn&#8217;t gonna get a Mac, but for business, design and development, Mac is a much better platform.</p>
<p>1. Unlike a PC, Macs have much better driver support so you won&#8217;t have to fly around the net looking for the driver. This is the only point you are right on however as more hardware is geared towards working with the PC rather than a Mac, but if you get mac compatible stuff it is much less hassle to set up.</p>
<p>2. My Mac so far never crashed after a few months of use. There is no task bar trying to shut down applications, because everything works. It&#8217;s not me being an Apple fanboy, I&#8217;m just saying what I&#8217;ve experienced so far <img src='http://www.user-interface.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Windows = taskbar shuttign down frenzy when apps decide to die on you.</p>
<p>3. Mac is more secure as you&#8217;ve just pointed out. There are no viruses for a Mac - because it is a niche market as you say - but it is still true, and surfing the net without having to run NoScript in Firefox is a great feeling. </p>
<p>I agree with you on that the ads could do with a little more professionalism, but this is a personal preference. They see Macs as a product for younger generation so the ads are geared this way - it&#8217;s their choice, which may be wrong or right - but irrelevant to the actual performance of the Mac, which I highlighted above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Furture Of Tagging by Hilary</title>
		<link>http://www.user-interface.org/2006/03/29/the-furture-of-tagging/#comment-954</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Fri, 21 Jul 2006 00:40:41 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/03/29/the-furture-of-tagging/#comment-954</guid>
		<description>Paul Heymann and Hector Garcia-Molina experimented with an algorithm for generating hierarchies of tags.  It seems to be fairly successful.  I'm waiting to see which sites try implementing it.

http://heymann.stanford.edu/taghierarchy.html</description>
		<content:encoded><![CDATA[<p>Paul Heymann and Hector Garcia-Molina experimented with an algorithm for generating hierarchies of tags.  It seems to be fairly successful.  I&#8217;m waiting to see which sites try implementing it.</p>
<p><a href="http://heymann.stanford.edu/taghierarchy.html" rel="nofollow">http://heymann.stanford.edu/taghierarchy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Explorer 7 Beta 2 Released by Pete</title>
		<link>http://www.user-interface.org/2006/02/02/internet-explorer-7-beta-2-released/#comment-480</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 18 Jun 2006 17:24:47 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/02/02/internet-explorer-7-beta-2-released/#comment-480</guid>
		<description>I have been using IE7 Beta 2 for about a week on both my portable and my desktop systems and hev the following comments.
- The new interface is simpler than IE6 because it does less.
- Tabs do not usually work. When I click on a link in a website it often just opens a new instance of IE7.
- I really have no use for tabs anyway.  I have lived fro a decade without them and I'm happy.  They just take up space on the screen.
- Classic menus are really needed if you want to save a web page to disk for later editing.
- It searchbar is far too small and the address bar (which is pretty useless) is far to big and you cannot change their sizes.  Why not?

If Miscrosoft really ant to give us a neat net product then I have the following suggestion.

Allow all the buttons and toolbars to be fully sizable and movable.  Thus if I want the File menu included in the menu alongside the Hone icon I should be able to do it.  Likewize if I want the search bar on the left or the address bar and I want it wider than the address bar then I should be able to do so.  If I want to use the Google toolbar in place of the searchbar then I should nb able to do so.

Why don't they use this beatiful technology to make the thing FULLY congifurable by the user.

We seem to be going backwards, not forwards.</description>
		<content:encoded><![CDATA[<p>I have been using IE7 Beta 2 for about a week on both my portable and my desktop systems and hev the following comments.<br />
- The new interface is simpler than IE6 because it does less.<br />
- Tabs do not usually work. When I click on a link in a website it often just opens a new instance of IE7.<br />
- I really have no use for tabs anyway.  I have lived fro a decade without them and I&#8217;m happy.  They just take up space on the screen.<br />
- Classic menus are really needed if you want to save a web page to disk for later editing.<br />
- It searchbar is far too small and the address bar (which is pretty useless) is far to big and you cannot change their sizes.  Why not?</p>
<p>If Miscrosoft really ant to give us a neat net product then I have the following suggestion.</p>
<p>Allow all the buttons and toolbars to be fully sizable and movable.  Thus if I want the File menu included in the menu alongside the Hone icon I should be able to do it.  Likewize if I want the search bar on the left or the address bar and I want it wider than the address bar then I should be able to do so.  If I want to use the Google toolbar in place of the searchbar then I should nb able to do so.</p>
<p>Why don&#8217;t they use this beatiful technology to make the thing FULLY congifurable by the user.</p>
<p>We seem to be going backwards, not forwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Mac Ads by Manish</title>
		<link>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-431</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Wed, 14 Jun 2006 02:43:03 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/05/05/great-mac-ads/#comment-431</guid>
		<description>Apple is just plain unprofessional when they bring out ads like these. I was almost going to buy a mac but now have decided against it as did many others I know. I am sure my windows machines are the best and do all I need to do and more. 

And Apple is:
1. Wrong that they are more campatible with digital cameras or other devices. In fact the opposite is true.
2. Wrong when they say that they crash less.
3. Wrong when they say they are more secure. Mac just doesn’t have the numbers to attract any hackers.

I hope Steve Jobbs wakes up and starts respecting our intelligence.</description>
		<content:encoded><![CDATA[<p>Apple is just plain unprofessional when they bring out ads like these. I was almost going to buy a mac but now have decided against it as did many others I know. I am sure my windows machines are the best and do all I need to do and more. </p>
<p>And Apple is:<br />
1. Wrong that they are more campatible with digital cameras or other devices. In fact the opposite is true.<br />
2. Wrong when they say that they crash less.<br />
3. Wrong when they say they are more secure. Mac just doesn’t have the numbers to attract any hackers.</p>
<p>I hope Steve Jobbs wakes up and starts respecting our intelligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User interface for Apple Tablet by Click to add title&#8230; &#187; Apple is cool!</title>
		<link>http://www.user-interface.org/2006/02/05/user-interface-for-apple-tablet/#comment-314</link>
		<dc:creator>Click to add title&#8230; &#187; Apple is cool!</dc:creator>
		<pubDate>Tue, 30 May 2006 17:46:35 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/02/05/user-interface-for-apple-tablet/#comment-314</guid>
		<description>[...] User Interface Blog &#187; User interface for Apple Tablet [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] User Interface Blog &raquo; User interface for Apple Tablet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Icon Usability by Vlasta</title>
		<link>http://www.user-interface.org/2006/01/26/icon-usability/#comment-193</link>
		<dc:creator>Vlasta</dc:creator>
		<pubDate>Wed, 03 May 2006 09:14:58 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/01/26/icon-usability/#comment-193</guid>
		<description>another useful icon editor to your collection: http://www.rw-designer.com/3D_icon_editor.php
it can create icons directly from 3D models...</description>
		<content:encoded><![CDATA[<p>another useful icon editor to your collection: <a href="http://www.rw-designer.com/3D_icon_editor.php" rel="nofollow">http://www.rw-designer.com/3D_icon_editor.php</a><br />
it can create icons directly from 3D models&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Times Redesign by mindmaker</title>
		<link>http://www.user-interface.org/2006/04/05/new-york-times-redesign/#comment-85</link>
		<dc:creator>mindmaker</dc:creator>
		<pubDate>Sat, 08 Apr 2006 15:22:57 +0000</pubDate>
		<guid>http://www.user-interface.org/2006/04/05/new-york-times-redesign/#comment-85</guid>
		<description>&lt;a href="http://polyglotconspiracy.net/index.php/archives/2006/04/04/new-look-at-the-nyt-online-but-what-is-it/"&gt;polyglot conspiracy&lt;/a&gt; says that the NYT now looks like a blog.</description>
		<content:encoded><![CDATA[<p><a href="http://polyglotconspiracy.net/index.php/archives/2006/04/04/new-look-at-the-nyt-online-but-what-is-it/">polyglot conspiracy</a> says that the NYT now looks like a blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
